Additional information
Weight | 1 kg |
---|---|
Dimensions | 20 × 20 × 50 cm |
$10.00
Suitable for human consumption, without conservation and without additives
1 in stock
Weight | 1 kg |
---|---|
Dimensions | 20 × 20 × 50 cm |
Products | Bissap jelly | |
Biological characteristics | Suitable for human consumption, without conservation and without additives | |
Ingredients | bissap flower, sugar, cinnamon, lemon zest, vanilla, nutmeg, pectin | |
Origin | Quebec | |
Storage conditions | Store in an ambient environment (20 ° C) | |
Lifetime | More than 90 days | |
Preparation and / or handling before use or processing | After opening the jar, put it in the refrigerator. The product can accompany meats, fish, vegetables. | |
Nutritional value | Bissap jelly (15g) | |
Content | % daily value | |
Calories | 1 | |
Fat (0.1g) | 1% | |
saturated (0 g) | 1% | |
Trans (0 g) | ||
Polyunsaturated (0 g) | ||
omega-6 (0 g) | ||
omega-3 (0 g) | ||
monounsaturated (0g) | ||
Cholesterol 0 mg | ||
Sodium 1 mg | 1% | |
Carbohydrates 0g | 0% | |
Fiber 0g | 0% | |
Sugar 8g | ||
Protein 0g | ||
Vitamin A | 0% | |
Vitamin C | 2% | |
Calcium | 2% | |
Iron | 2% |
Settings | Peyi Folere Jelly remove | P'tit-Punch Style Jelly remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | |||||||||
SKU | gelee-folere-peyi-00000001 | gelee-style-ptit-punch-00000002 | |||||||||
Rating | |||||||||||
Price | $10.00 | $10.00 | |||||||||
Stock | 1 in stock | 30 in stock | |||||||||
Availability | 1 in stock | 30 in stock | |||||||||
Add to cart | |||||||||||
Description | Suitable for human consumption, without conservation and without additives | Suitable for human consumption, without conservation and without additives | |||||||||
Content | |||||||||||
Weight | 1 | 1 | |||||||||
Dimensions | 20 × 20 × 50 cm | 20 × 20 × 50 cm | |||||||||
Additional information |
|
|
Reviews
There are no reviews yet.