Additional information
Weight | 1 kg |
---|---|
Dimensions | 20 × 20 × 50 cm |
$10.00
Suitable for human consumption, without conservation and without additives
30 in stock
Weight | 1 kg |
---|---|
Dimensions | 20 × 20 × 50 cm |
Products | Lime jelly | |
Biological characteristics | Suitable for human consumption, without conservation and without additives | |
Ingredients | lime, sugar, cinnamon, lemon zest, vanilla, nutmeg, rum, pectin | |
Origin | Quebec | |
Storage conditions | Store in an ambient environment (20 ° C) | |
Lifetime | More than 90 days | |
Preparation and / or handling before use or processing | After opening the jar, put it in the refrigerator. The product can accompany meats, fish, vegetables. | |
Nutritional value | Lime jelly (15g) | |
Content | % daily value | |
Calories | 25 | |
Fat (0.1g) | 1% | |
saturated (0.1 g) | 1% | |
Trans (0 g) | ||
Polyunsaturated (0 g) | ||
omega-6 (0 g) | ||
omega-3 (0 g) | ||
monounsaturated (0g) | ||
Cholesterol 0 mg | ||
Sodium 1 mg | 1% | |
Carbohydrates 5 g | 2% | |
Fiber 0 g | 0% | |
Sugar 5g | ||
Protein 0 g | ||
Vitamin A | 2% | |
Vitamin C | 2% | |
Calcium | 2% | |
Iron | 2% |
Settings | P'tit-Punch Style Jelly remove | Peyi Folere Jelly remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | |||||||||
SKU | gelee-style-ptit-punch-00000002 | gelee-folere-peyi-00000001 | |||||||||
Rating | |||||||||||
Price | $10.00 | $10.00 | |||||||||
Stock | 30 in stock | 1 in stock | |||||||||
Availability | 30 in stock | 1 in stock | |||||||||
Add to cart | |||||||||||
Description | Suitable for human consumption, without conservation and without additives | Suitable for human consumption, without conservation and without additives | |||||||||
Content | |||||||||||
Weight | 1 | 1 | |||||||||
Dimensions | 20 × 20 × 50 cm | 20 × 20 × 50 cm | |||||||||
Additional information |
|
|
Reviews
There are no reviews yet.